交易委托
报单模版
http://<柜台地址>/<type>?&token=<token>&ticket=<交易凭证>&code=<证券代码>&name=<证券名称>&price=<委托价格>&volume=<委托数量>
请求参数
| 参数名 | 类型 | 说明 | 
|---|---|---|
| type | string | 报单类别,买入为buy,卖出为sale | 
| token | string | 用户账户的认证token,用于验证请求权限。 | 
| ticket | string | 交易凭证 | 
| code | string | 证券代码 | 
| name | string | 证券名称 | 
| price | string | 委托价格 | 
| volume | string | 委托数量 | 
返回示例
{
  "code": "0",
  "message": "",
  "order_id":"<委托编号>"
}